West Virginia · state regulator records
Licensed gaming venues in West Virginia
5 venues from state regulator lists. Each page shows licences, owner and sources.
- Hollywood Casino at Charles Town RacesRacino · VLTs · Sportsbook · Horse racing
- Mardi Gras CasinoRacino · VLTs · Sportsbook · Horse racing
- Mountaineer CasinoRacino · VLTs · Sportsbook · Horse racing
- The GreenbrierCasino · VLTs
- Wheeling Island CasinoRacino · VLTs · Sportsbook · Horse racing
From the US database · government sources
Gambling in West Virginia: key facts
Licences on file
129
state registry rows
Regulator
1
West Virginia Lottery
Laws on file
4
Status by gambling type
| Type | Status | Age | Tax |
|---|---|---|---|
| Card rooms | not legal | — | — |
| Daily fantasy sports | not legal | — | — |
| Historical horse racing | not legal | — | — |
| Horse racing | Legal and live | — | — |
| Lottery | Legal and live | — | — |
| Online casino | Legal and live | 21+ | 0.15% |
| Online horse betting (ADW) | Legal and live | — | — |
| Online lottery | Legal and live | — | — |
| Online poker | Legal, not live yet | 21+ | — |
| Online sports betting | Legal and live | — | 0.1% |
| Racinos | Legal and live | — | 0.35% |
| Retail sportsbooks | Legal and live | — | 0.1% |
| Skill games | not legal | — | — |
| Sweepstakes / social | not legal | — | — |
| Video gaming terminals | not legal | — | 0.5% |
| VLTs | Legal and live | — | 0.465% |
Regulator
Licensed operators
| Holder | Brands | Type | Licence |
|---|---|---|---|
| American Wagering Inc. | caesars-sportsbook | sports online | SWP 001 |
| Betfair Interactive US LLC | fanduel | sports online | SWP 002 |
| Crown WV Gaming, LLC | draftkings | sports online | SWP 003 |
| BetMGM, LLC | betmgm | sports online | SWP 008 |
| Penn Sports Interactive, LLC | thescore-bet | sports online | SWP 009 |
| FBG Enterprises Opco, LLC | fanatics | sports online | SWP 013 |
| RSI WV, LLC | betrivers | sports online | SWP 015 |
| Gamewise, LLC | gamewise | sports online | SWP 016 |
| Hillside (West Virginia) LLC | bet365 | sports online | SWP 018 |
| Crown WV Gaming, LLC d/b/a DraftKings | draftkings | igaming | IGP 001 |
| BETMGM, LLC d/b/a Roar Digital / BetMGM | betmgm | igaming | IGP 002 |
| American Wagering, Inc. d/b/a Caesars Sportsbook | caesars-sportsbook | igaming | IGP 004 |
| RSI WV, LLC d/b/a BetRivers | betrivers | igaming | IGP 005 |
| Golden Nugget Online Gaming, LLC d/b/a Golden Nugget | golden-nugget-online | igaming | IGP 006 |
| Betfair Interactive US LLC d/b/a FanDuel Casino | fanduel | igaming | IGP 007 |
| FBG Enterprises Opco, LLC d/b/a Fanatics Casino | fanatics | igaming | IGP 008 |
| Penn Sports Interactive, LLC d/b/a Penn Sports Interactive | penn-sports-interactive | igaming | IGP 009 |
| American Wagering, Inc. d/b/a Horseshoe Online Casino | horseshoe-online | igaming | IGP 012 |
| Hillside (West Virginia) LLC d/b/a bet365 | bet365 | igaming | IGP 014 |
| American Wagering, Inc | — | igaming management services provider | IGP 012since 2024-10-01 |
| Betfair Interactive US LLC | — | igaming management services provider | IGP 007since 2021-03-01 |
| BETMGM, LLC | — | igaming management services provider | IGP 002since 2020-07-30 |
| Boyd Interactive USA, LLC | — | igaming management services provider | IGP 015since 2026-03-16 |
| Crown WV Gaming, Inc | — | igaming management services provider | IGP 001since 2020-07-07 |
| FBG Enterprises Opco, LLC | — | igaming management services provider | IGP 008since 2021-05-11 |
| Gamewise, LLC | — | igaming management services provider | IGP 011since 2023-05-10 |
| Golden Nugget Online Gaming, LLC | — | igaming management services provider | IGP 006since 2021-02-18 |
| Hillside (West Virginia) LLC | — | igaming management services provider | IGP 014since 2026-01-21 |
| Penn Sports Interactive, LLC | — | igaming management services provider | IGP 009since 2021-06-11 |
| RSI WV, LLC | — | igaming management services provider | IGP 005since 2021-02-18 |
| 1 x 2 Network America, Inc | — | igaming supplier | IGS 097since 2025-05-21 |
| Accertify Inc | — | igaming supplier | IGS 058since 2022-11-02 |
| Aero Payments, Inc | — | igaming supplier | IGS 106since 2026-02-17 |
| AGS, LLC | — | igaming supplier | IGS 039since 2021-10-20 |
| Ainsworth Game Technology, Inc | — | igaming supplier | IGS 032since 2021-06-24 |
| Alchemybet, Ltd | — | igaming supplier | IGS 074since 2023-11-21 |
| Aristocrat Technologies, Inc | — | igaming supplier | IGS 096since 2025-05-14 |
| Aristotle International, Inc | — | igaming supplier | IGS 016since 2020-08-18 |
| Blackhawk Network, Inc | — | igaming supplier | IGS 068since 2023-07-17 |
| Boom Shakalaka, Inc | — | igaming supplier | IGS 034since 2021-08-20 |
+89 more on the regulator registry
Responsible gambling
- ProgramRG fund: at least $100,000 and not more than $500,000 annually from the table-games administrative allowancedownloads.ctfassets.net ↗
Key dates
- 2024-10-31 Launch
Documents on file · 5 most important of 15
- State of West Virginia
W. Va. Code § 29-22A-10
Racetrack video lottery distribution
Statute · code.wvlegislature.gov
- State of West Virginia
W. Va. Code § 29-22C-26
Racetrack table games tax
Statute · code.wvlegislature.gov
- State of West Virginia
W. Va. Code § 29-22D-16
Sports wagering privilege tax
Statute · code.wvlegislature.gov
- State of West Virginia
W. Va. Code §§ 29-22E-15 and 29-22E-16
Interactive wagering
Statute · code.wvlegislature.gov
- State of West Virginia
Official record
West Virginia Lottery Annual Comprehensive Financial Report, fiscal years ended June 30, 2025 and 2024
checked 2026-10-15 · PDF · downloads.ctfassets.net
Government sources (11)
- West Virginia Lottery Annual Comprehensive Financial Report, fiscal years ended June 30, 2025 and 2024 Not from a registry (Reference source, not an official registry) downloads.ctfassets.net · checked 2026-10-15
- West Virginia Lottery sports wagering license list (SWP) business.wvlottery.com · checked 2026-10-13
- West Virginia Lottery iGaming MSP and supplier license list wvlottery.com · checked 2026-10-15
- W. Va. Code § 29-22A-10 code.wvlegislature.gov · checked 2026-10-14
- W. Va. Code § 29-22C-26 code.wvlegislature.gov · checked 2026-10-14
- WV Lottery racetrack video lottery weekly summary Not from a registry (Reference source, not an official registry) assets.ctfassets.net · checked 2026-10-14
- W. Va. Code § 29-22D-16 code.wvlegislature.gov · checked 2026-10-14
- W. Va. Code § 29-22E-16 code.wvlegislature.gov · checked 2026-10-14
- W. Va. Code § 29-22E-15 code.wvlegislature.gov · checked 2026-10-14
- CSR 179-10 prior matrix code.wvlegislature.gov · checked 2026-10-13
- W. Va. Code § 29-22D code.wvlegislature.gov · checked 2026-10-13