Kansas gambling licence checker
Licence records: 1809 in Kansas from the state regulator, checked 2026-10-28.
Values below are generated from confirmed database records. Record counts describe the verified subset of our database, not the complete size of a market. A publication exclusion is applied before every count. Unconfirmed figures are withheld rather than estimated. Use the linked primary documents to check the scope and reporting period. Different gambling formats have separate legal statuses; an online status does not describe a casino floor, a tribal venue, or a lottery retailer. The jurisdiction table remains visible as research progresses.
Verified facts
Status and figures below come only from confirmed official records in our database.
Kansas
- Licence records
- 1809
- Verified official source · 2026-10-28
- Kansas Racing and Gaming Commission 2025 Annual Report · 2026-10-15
- Verified official source · 2026-10-28
- KRGC certified lottery gaming facility managers · 2026-10-14
- Verified official source · 2026-10-28
Research by jurisdiction
All supporting sources by jurisdiction and data type
| Jurisdiction | Licence records |
|---|---|
| Arizona | 3628Verified records in this database (not a market total)Official source · 2026-10-28 |
| Arkansas | 4Verified records in this database (not a market total)Official source · 2026-10-28 |
| California | 171Verified records in this database (not a market total)Official source · 2026-10-28 |
| Colorado | 10Verified records in this database (not a market total)Official source · 2026-10-28 |
| Connecticut | 106Verified records in this database (not a market total)Official source · 2026-10-28 |
| Delaware | 674Verified records in this database (not a market total)Official source · 2026-10-28 |
| District of Columbia | 342Verified records in this database (not a market total)Official source · 2026-10-28 |
| Idaho | 9Verified records in this database (not a market total)Official source · 2026-10-28 |
| Illinois | 11599Verified records in this database (not a market total)Official source · 2026-10-28 |
| Indiana | 18Verified records in this database (not a market total)Official source · 2026-10-28 |
| Iowa | 2631Verified records in this database (not a market total)Official source · 2026-10-28 |
| Kansas | 1809Verified records in this database (not a market total)Official source · 2026-10-28 |
| Kentucky | 2Verified records in this database (not a market total)Official source · 2026-10-28 |
| Louisiana | 4002Verified records in this database (not a market total)Official source · 2026-10-28 |
| Maine | 8Verified records in this database (not a market total)Official source · 2026-10-28 |
| Michigan | 3Verified records in this database (not a market total)Official source · 2026-10-28 |
| Missouri | 2Verified records in this database (not a market total)Official source · 2026-10-28 |
| Montana | 1819Verified records in this database (not a market total)Official source · 2026-10-28 |
| Nebraska | 10Verified records in this database (not a market total)Official source · 2026-10-28 |
| Nevada | 688Verified records in this database (not a market total)Official source · 2026-10-28 |
| New Jersey | 53Verified records in this database (not a market total)Official source · 2026-10-28 |
| Ohio | 7Verified records in this database (not a market total)Official source · 2026-10-28 |
| Oklahoma | 3Verified records in this database (not a market total)Official source · 2026-10-28 |
| Oregon | 8Verified records in this database (not a market total)Official source · 2026-10-28 |
| Pennsylvania | 26Verified records in this database (not a market total)Official source · 2026-10-28 |
| South Dakota | 6Verified records in this database (not a market total)Official source · 2026-10-28 |
| Washington | 13Verified records in this database (not a market total)Official source · 2026-10-28 |
| Puerto Rico | 267Verified records in this database (not a market total)Official source · 2026-10-28 |
| US Virgin Islands | 131Verified records in this database (not a market total)Official source · 2026-10-28 |
No confirmed value published yet (records under review or not researched; this is not a zero or a prohibition): Alabama, Alaska, Florida, Georgia, Hawaii, Maryland, Massachusetts, Minnesota, Mississippi, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Rhode Island, South Carolina, Tennessee, Texas, Utah, Vermont, Virginia, West Virginia, Wisconsin, Wyoming.